Loading
Enter any website address. We test it from the outside and give it a score out of 100, with plain advice on what to fix first. Hosting clients get the score in their portal, checked every day.
If a check cannot be measured for your domain, it is left out rather than guessed, and the score is worked out from the checks that remain.
| Area | What we check | Points |
|---|---|---|
| Availability | Your home page loads over HTTPS without an error. | 25 |
| Security | The SSL certificate is valid, matches your domain and is not about to expire. | 20 |
| Security | Visiting the http:// address sends people to https://. | 5 |
| Security | Four standard security headers are set. | 15 |
| Speed | How quickly the server starts responding, measured from South Africa. | 15 |
| SPF and DMARC records protect your domain from being used in fake emails. | 10 | |
| Domain | The domain is not close to expiring, where the registry publishes the date. | 10 |
Grades: A+ from 95, A from 88, B from 80, C from 70, D from 55, F below that. The score reflects what we can see from outside at the time of the check. It does not replace a full security audit.